| Class | Class Name | Ship Name | Pts | TaskForce |
| BB | Desecrator Battleship | Hadhafang | 350 | |
| GC | Retaliator Grand Cruiser | Zwei Hander | 295 | |
| HCV | Styx Heavy Cruiser | "Necronomicon" | 290 | |
| HCV | Styx Heavy Cruiser | Balmung | 290 | |
| GC | Repulsive Grand Cruiser | Aiglos | 230 | |
| HC | Archeron Heavy Cruiser | Dagon | 190 | |
| CV | Devastation Cruiser | Glaaki | 190 | |
| CV | Devastation Cruiser | Graysteel | 190 | |
| CA | Carnage Cruiser | Caliburn | 180 | |
| CA | Murder Cruiser | Chandrahasa | 170 | |
| CA | Murder Cruiser | Tanlladwyr | 170 | |
| CA | Slaughter Cruiser | Basilard | 165 | |
| CA | Slaughter Cruiser | Halef | 165 | |
| FF | Infidel Raider Squadron | Orcrist: [3] | 120 | |
| DD | Iconoclast Destroyer Squadron | Curtana [4] | 120 | |
| DD | Iconoclast Destroyer Squadron | Darksword [4] | 120 | 3,235 |
domingo, 14 de junio de 2015
Chaos Black Crusade Fleet - Warmaster Achashverosh's Fleet
Chaos Black Crusade Fleet - Warmaster Ormarr's Fleet.
| Class | Class Name | Ship Name | Pts | TaskForce |
| BB | Despoiler Battleship | Narsil | 400 | |
| HCV | Styx Heavy Cruiser | Angurva | 290 | |
| GC | Repulsive Grand Cruiser | Cthulhu | 230 | |
| GC | Executor Grand Cruiser | Tyrfing | 210 | |
| HC | Hades Heavy Cruiser | Cthugha | 200 | |
| CV | Devastation Cruiser | Vorpal Blade | 190 | |
| CV | Devastation Cruiser | Mimung | 190 | |
| CA | Carnage Cruiser | Ithaqua | 180 | |
| CA | Murder Cruiser | Duradan | 170 | |
| CA | Murder Cruiser | Hastur | 170 | |
| CA | Slaughter Cruiser | Caladcholg | 165 | |
| CA | Slaughter Cruiser | Graban | 165 | |
| FF | Idolator Raider Squadron | Kusangi-no-Tsurugi [3] | 135 | |
| FF | Infidel Raider Squadron | Welsung [3] | 120 | |
| DD | Iconoclast Destroyer Squadron | Muramasa [6] | 180 | 2,995 |
domingo, 7 de junio de 2015
Tau - Defenses
| Class | Class Name | Ship Name | Pts |
| De | Tau Kor Caste Orbital City | Mont'ka Eio | 150 |
| De | Tau Security Orbital | Mont'ka Mont'da | 50 |
| De | Tau Security Orbital | Mont'ka Mont're | 50 |
| Dd | Kir'la (Warden) Class Gunship | Mont'ka Kir'la Co'Cha Kles | 60 |
| De | Orbitals | Kauyon Naga | 60 |
| De | Orbitals | Kauyon Kles'tak | 60 |
| De | Orbitals | Kauyon Quath | 60 |
| De | Orbitals | Kauyon Sasa'co'mek | 65 |
| De | Orbitals | Kauyon Nars | 65 |
| De | Orbitals | Kauyon Mek | 65 |
| De | Nicassar Rig | Kauyon Rig Kak | 40 |
| FF | Nicassar Dhows | Kauyon Dhow Kak [4] | 180 |
| De | Nicassar Rig | Kauyon Rig Ke | 40 |
| FF | Nicassar Dhows | Kauyon Dhow Ke [4] | 180 |
| Dd | Kass’l (Orca) Gunship | Kauyon Kass’l Sa'cea Vah'cha [6] | 150 |
Demiurg Fleet
| Class | Class Name | Ship Name | Pts |
| BB | Demiurg Stronghold Commerce Vessel | Ceir (Power) | 350 |
| CC | Demiurg Bastion Commerce Vessel | Dunamis (Power, Potent, Ability, Capability, And Force) | 255 |
| CC | Demiurg Bastion Commerce Vessel | Sthenos (Forceful Power) | 255 |
| CL | Demiurg Citadel Commerce Vessel | Exousia (Power) | 185 |
| FF | Xenos Ship | Electra Squadron [4] | 200 |
Tau - Seventh Fleet - Home Fleet
| Class | Class Name | Ship Name | Pts |
| Cl | Il’fannor (Merchant) Dal’yth Configuration | Kauyon Il’fannor Nan Tak | 120 |
| Cl | Il’fannor (Merchant) Standard Ke’lshan Configuration | Kauyon Il’fannor Ui Lar | 120 |
| Cl | Il’fannor (Merchant) Standard Ke’lshan Configuration | Kauyon Il’fannor Sav'cyr O'ran | 120 |
| Ff | Skether'qan (Messenger) Class Starship | Kauyon Skether'qan Aum'ol Kar'tyr [1] | 50 |
| Ff | Kir’qath (Defender) Class Starship | Kauyon Kir’qath Anuk Bork [3] | 135 |
| Dd | Kass’l (Orca) Gunship | Kauyon Kass’l Sa'cea Vah'cha [4] | 100 |
Tau . Sixth Fleet
| Class | Class Name | Ship Name | Pts |
| Cc | Lar’shi (Hero) Vash'ya Configuration | Kauyon Lar'shi Sha'is Eio'kio | 180 |
| Cl | Il’fannor (Merchant) Standard Ke’lshan Configuration | Kauyon Il’fannor Ta Tak | 120 |
| Cl | Il’fannor (Merchant) Standard Ke’lshan Configuration | Kauyon Il’fannor R'myr Taal | 120 |
| Ff | Kir’qath (Defender) Class Starship | Kauyon Kir’qath Vior Ro [3] | 135 |
| Dd | Kass’l (Orca) Gunship | Kauyon Kass’l Mont'da Or'es [4] | 100 |
Tau - Fifth Fleet
| Class | Class Name | Ship Name | Pts |
| Cc | Lar’shi (Hero) Vash'ya Configuration | Kauyon Lar’shi T'koreth Lar | 180 |
| Cl | Il’fannor (Merchant) Standard Ke’lshan Configuration | Kauyon Il’fannor M'yan Yr | 120 |
| Cl | Il’fannor (Merchant) Standard Ke’lshan Configuration | Kauyon Il’fannor Shovah Vior'la | 120 |
| Ff | Kir’qath (Defender) Class Starship | Kauyon Kir’qath Elan'ro H'esav'geka [3] | 135 |
| Dd | Kass’l (Orca) Gunship | Kauyon Kass’l Lisseri Monat [4] | 100 |
Tau - Fourth Fleet
| Class | Class Name | Ship Name | Pts |
| Bb | Gal'leath (Explorer) Experimental Bor’kan Configuration Mk Xxiv | Kauyon Gal’leath Tol'tor O'ran | 230 |
| Cc | Lar’shi (Hero) Tolku Configuration | Kauyon Lar'shi Kais M'yenshi | 180 |
| Cl | Il’fannor (Merchant) Standard Ke’lshan Configuration | Kauyon Il’fannor Sun'yi Var | 120 |
| Ff | Skether'qan (Messenger) Class Starship | Kauyon Skether'qan Yio Suam [1] | 50 |
| Ff | Kir’qath (Defender) Class Starship | Kauyon Kir’qath Yr Lynu [3] | 135 |
| Dd | Kass’l (Orca) Gunship | Kauyon Kass’l Su Vesa [5] | 125 |
Tau - Third Fleet
| Class | Class Name | Ship Name | Pts |
| Bb | Gal'leath (Explorer) Standard Vash'ya Configuration Mk Xxiii | Kauyon Gal’leath Bentu Doran'ro | 230 |
| Cc | Lar’shi (Hero) Tolku Configuration | Kauyon Lar’shi Savon Kais | 180 |
| Cl | Il’fannor (Merchant) Standard Ke’lshan Configuration | Kauyon Il’fannor Ol Vre | 120 |
| Ff | Skether'qan (Messenger) Class Starship | Kauyon Skether'qan Taal Myr [1] | 50 |
| Ff | Kir’qath (Defender) Class Starship | Kauyon Kir’qath Saum'ol R'myr [3] | 135 |
| Dd | Kass’l (Orca) Gunship | Kauyon Kass’l J'kaara Ko'vash [5] | 125 |
Tau - Second Fleet
| Class | Class Name | Ship Name | Pts |
| Bb | Or'es El’leath (Custodian) Class Battleship | Mont'ka Or'es El'leath Aloh D'yanoi | 330 |
| Cc | Lar'shi'vre (Protector) T'olku Configuration | Mont'ka Lar'shi'vre Yen Saum'ol | 185 |
| Cl | Il'porrui (Emissary) Class Envoy Ship Sa'cea Configuration | Mont'ka Il'porrui Nars Shi | 120 |
| Cl | Il'porrui (Emissary) Class Envoy Ship Sa'cea Configuration | Mont'ka Il'porrui Cha Ta'ro'cha | 120 |
| Ff | Kir'shashvre (Castellan) Class Escort | Mont'ka Kir'la Korst'la Shi'va [3] | 150 |
| Dd | Kir'la (Warden) Class Gunship | Mont'ka Kir'la Doran Upt [3] | 90 |
Tau - First Fleet
| Class | Class Name | Ship Name | Pts |
| Bb | Or'es El’leath (Custodian) Class Battleship | Mont'ka Or'es El'leath J'karra Mal'kaor | 330 |
| Cc | Lar'shi'vre (Protector) T'olku Configuration | Mont'ka Lar'shi'vre Vior Re | 185 |
| Cl | Il'porrui (Emissary) Class Envoy Ship Sa'cea Configuration | Mont'ka Il'porrui Ray Ka'mesa | 120 |
| Cl | Il'porrui (Emissary) Class Envoy Ship Sa'cea Configuration | Mont'ka Il'porrui Kunas Soo | 120 |
| Ff | Kir'shashvre (Castellan) Class Escort | Mont'ka Kir'shashvre Demlok Y'eldi [3] | 150 |
| Dd | Kir'la (Warden) Class Gunship | Mont'ka Kir'la Elan Tash [3] | 90 |
Tau fleet
Most miniatures are assembled and primed, and all of them are magnetized for easy storage.
This is my Tau fleet as it is today. Fluffwise, this fleet is the cooperation of two Tau worlds:
- "Kauyon" (lit. "patient Hunter", Favoring Luring Enemies Into An Ambush), that provided all the Games workshop miniatures, and
- "Mont'ka" (lit. "killing Blow", Favoring Quick Decisive Strikes, Mont’ka Has The Literal Meaning Of War Strike, Coming From Mont; War And Ka; To Strike) that is the origin of all the miniatures from Forgeworld.
Both world send this combined fleet to settle a new tau colony in the Maya Sector, witch will cause a direct confrontation with the Imperial Forces in the sector.
Most miniatures are assembled and primed, and all of them are magnetized for easy storage.
New start
Real life intruded and I dindn't add any new entry for about two years. Finally today I made the time to add new material, and I found out all images in the blog were gone. Decided that instead of trying to reconstruct all previous post, will start again, altough not necesarily in the same order...
Enjoy.
GOLG
Real life intruded and I dindn't add any new entry for about two years. Finally today I made the time to add new material, and I found out all images in the blog were gone. Decided that instead of trying to reconstruct all previous post, will start again, altough not necesarily in the same order...
Enjoy.
GOLG
Suscribirse a:
Comentarios (Atom)

